Chemical Engineering Syllabus at MITAOE
CHEMICAL ENGINEERING
CURRICULUM FRAMEWORK FOR BATCH 2016-2020
Semester – I
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – 1 | 5 |
| 2. | AS102 / AS103 | Physics / Chemistry | 4 |
| 3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
| 4. | ME101 / IT101 | Engineering Graphics/Computer Programming | 4 |
| 5. | HP101 | Language & Communication – 1 | 2 |
| 6. | ME102 / ME103 | Engineering Tools & Techniques / Design Thinking | 2 |
Semester – II
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS104 | Mathematics – 2 | 5 |
| 2. | AS103 / AS102 | Chemistry / Physics | 4 |
| 3. | CV101 / EX101 | Applied Mechanics / Electrical& Electronics Engg. | 4 |
| 4. | IT101 / ME101 / | Computer Programming / Engineering Graphics | 4 |
| 5. | HP102 | Language & Communication – 2 | 2 |
| 6. | ME103 / ME102 | Design Thinking / Engineering Tools & Techniques | 2 |
Semester – III
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH201 | Environmental Science | 4 |
| 2. | AS201 | Applied Mathematics | 4 |
| 3. | ET201 | System Engineering | 4 |
| 4. | CH202 | Material and Energy Balance | 4 |
| 5. | CH203 | Chemical Engineering Operations | 4 |
| 6. | ET206 | Prototyping | 2 |
Semester – IV
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | HP201 | Psychology | 2 |
| 2. | IT201 | Engineering Informatics | 4 |
| 3. | ME201 | Material Engineering | 4 |
| 4. | CH211 | Momentum Transfer | 4 |
| 5. | CH212 | Advanced Chemistry | 4 |
| 6. | CH213 | Minor Project | 2 |
Semester – V
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH301 | Chemical Engineering Thermodynamics | 4 |
| 2. | CH302 | Heat Transfer | 4 |
| 3. | CH303 | Mass Transfer | 4 |
| 4. | CH31# | Open Elective – Refer Annexure. | 4 |
| 5. | HP302 | Professional Skills | 2 |
| 6. | CH304 | Skill Development Lab | 2 |
Semester – VI
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH 321 | Separation Process | 4 |
| 2. | CH 322 | Chemical Reaction Engineering | 4 |
| 3. | CH 323 | Chemical Equipment Design | 4 |
| 4. | CH 33# | Open Elective – Refer Annexure. | 4 |
| 5. | HP301 | Project Management | 2 |
| 6. | HP303 | Basics of Entrepreneurship | 1 |
| 7. | CH324 | Mini Project | 2 |
Semester – VII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH401 | Process Dynamics, Control & Instrumentation | 4 |
| 2. | CH41# | Dept. Elective – Refer Annexure. | 3 |
| 3. | CH42# | Open Elective – Refer Annexure. | 4 |
| 4. | HP402 | Sociology | 2 |
| 5. | HP403/ CH402 | Business Strategies / Skill Development Lab 2 | 1 |
| 6. | CH403 | Project – I | 4 |
| 7. | CH404 | Summer Internship | 4 |
Semester – VIII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH431 | Chemical Process Technology | 4 |
| 2. | CH44# | Dept. Elective – Refer Annexure. | 3 |
| 3. | CH45# | Open Elective – Refer Annexure. | 4 |
| 4. | HP401 | Engineering Economics | 2 |
| 5. | CH432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES
| SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOS) |
| PEO 1 | Chemical Engineering graduates will have successful professional career |
| PEO 2 | Chemical Engineering graduates will be motivated to pursue higher studies |
| PEO 3 | Chemical Engineering graduates will work in diversified areas with multidisciplinary approach |
PROGRAMME OUTCOMES
Chemical Engineering Programs must demonstrate that their students attain the following outcomes
| SR.NO. | PROGRAMME OUTCOMES (POs) |
| POs 1 | ENGINEERING KNOWLEDGE:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| POs 2 | PROBLEM ANALYSIS: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| POs 3 | DESIGN/DEVELOPMENT OF SOLUTIONS : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| POs 4 | CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| POs 5 | MODERN TOOL USAGE:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| POs 6 | THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| POs 7 | ENVIRONMENT AND STAINABILITY : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| POs 8 | ETHICS: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| POs 9 | INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| POs 10 | COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| POs 11 | PROJECT MANAGEMENT AND FINANCE : Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| POs 12 | LIFE-LONG LEARNING:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
| SR.No. | PROGRAM SPECIFIC OUTCOMES (PSOs) |
| PSO 1 | Evaluate and identify separation process for the system. |
| PSO 2 | Apply the knowledge of unit operations and unit processes for design the chemical plant. |
| PSO 3 | Evaluate the energy scenario & environment related issues in Chemical Plants. |
This is the B tech Chemical engineering syllabus provided at MITAOE. MITAOE is one of the top engineering colleges in India.
B Tech Civil Engineering Syllabus at MITAOE
CURRICULUM FRAMEWORK
SEMESTER – I
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – I | 5 |
| 2. | AS102/ AS103 | Physics / Chemistry | 4 |
| 3. | EX101/ CV101 | Electrical & Electronics Engg/ Applied Mechanics | 4 |
| 4. | ME101/ IT101 | Engineering Graphics/ Computer Programming | 4 |
| 5. | HP101 | Language & Communication – I | 2 |
| 6. | ME102/ME103 | Experimental Tools & Techniques/ Design Thinking | 2 |
Semester – II
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – II | 5 |
| 2. | AS103 / AS102 | Chemistry / Physics | 4 |
| 3. | CV101/ EX101 | Applied Mechanics/ Electrical & Electronics Engg | 4 |
| 4. | IT101/ ME101 | Computer Programming/ Engineering Graphics | 4 |
| 5. | HP101 | Language & Communication – II | 2 |
| 6. | ME103/ ME102 | Design Thinking/ Experimental Tools & Techniques | 2 |
Semester – III
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH201 | Environmental Science | 3 |
| 2. | AS201 | Applied Mathematics | 4 |
| 3. | ET201 | System Engineering | 4 |
| 4. | ME202 | Thermal Engineering | 4 |
| 5. | ME203 | Geospatial Engineering | 4 |
| 6. | ET206 | Prototyping | 2 |
Semester – IV
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | IT201 | Engineering Informatics | 4 |
| 2. | ME201 | Materials Engineering | 4 |
| 3. | CV211 | Building Design & Construction | 4 |
| 4. | CV212 | Geotechnical Engineering | 4 |
| 5. | HP201 | Psychology | 3 |
| 6. | CV213 | Minor Project | 2 |
Semester- V
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CV301 | Mechanics of Fluids | 4 |
| 2. | CV302 | Structural Analysis | 4 |
| 3. | CV303 | Concrete Technology | 4 |
| 4. | CV31# | Open Elective – Refer Annexure. | 4 |
| 5. | HP301 | Project Management | 2 |
| 6. | CV30# | Skill Development Lab – Refer Annexure | 2 |
Semester – VI
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CV321 | Design of Structures | 4 |
| 2. | CV322 | Transportation Engineering | 4 |
| 3. | CV323 | Water Resources Engineering | 4 |
| 4. | CV33# | Open Elective – Refer Annexure. | 4 |
| 5. | HP302 | Professional Skills | 2 |
| 6. | HP303 | Basics of Entrepreneurship | 1 |
| 7. | CV324 | Mini Project | 2 |
Semester- VII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CV401 | Drinking Water & Sanitary Engineering | 4 |
| 2. | CV41# | Discipline Elective – Refer Annexure. | 3 |
| 3. | CV42# | Open Elective – Refer Annexure. | 4 |
| 4. | HP401 | Engineering Economics | 2 |
| 5. | HP403/ CV403 | Business Strategies / Urban & Town Planning | 1 |
| 6. | CV402 | Project – I | 4 |
| 7. | CV404 | Summer Internship | 4 |
SEMESTER – VIII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CV431 | Estimation & Costing | 4 |
| 2. | CV44# | Discipline Elective – Refer Annexure | 3 |
| 3. | CV45# | Open Elective – Refer Annexure | 4 |
| 4. | HP402 | Engineering Economics | 2 |
| 5. | CV432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES
| SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOs) |
| PEO 1 | Graduates in Civil Engineering will acquire skills required for successful entrepreneurs . |
| PEO 2 | Graduates in Civil Engineering will be competent to pursuehigher education in technical or management field. |
| PEO 3 | Graduates in Civil Engineering will engage themselves in lifelong learning and research |
| PEO 4 | Graduates in Civil Engineering would know and practice professional ethics throughouttheir life. |
PROGRAMME OUTCOMES
Graduates in Civil Engineering will possess –
| SR.NO. | PROGRAM OUTCOMES (POs) |
| PO 1 | ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO 2 | PROBLEM ANALYSIS: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO 3 | DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO 4 | CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 5 | MODERN TOOL USAGE : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO 6 | THE ENGINEER AND SOCIETY : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO 7 | ENVIRONMENT AND STAINABILITY : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 8 | ETHICS: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO 9 | INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO 10 | COMMUNICATION : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO 11 | PROJECT MANAGEMENT AND FINANCE : Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO 12 | LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
| SR.NO. | PROGRAM SPECIFIC OUTCOMES(PSOs) |
| PSO 1 | Analyze, Design, Construct, Maintain and Operate infrastructural projects |
| PSO 2 | Assess the environmental impact of various projects and take required measures to curb environmental deterioration |
| PSO 3 | Able to use latest software’s pertaining to various streams of Civil Engineering. |
This is the B tech Civil engineering syllabus provided at MITAOE. MITAOE is offering the Btech and MTech Courses.
B Tech Information Technology Syllabus at MITAOE
CURRICULUM FRAMEWORK
Semester – I
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – 1 | 4 |
| 2. | AS102 / AS103 | Physics / Chemistry | 4 |
| 3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
| 4. | IT101 | Computer programming | 2 |
| 5. | ME101/ | Engineering Graphics/Science of nature or model making | 2 |
| 6. | HP101 | Language & Communication-1 | 2 |
| 7. | ME102/ ME103 | Engineering Tools & Techniques / Design Thinking | 2 |
Semester – II
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS104 | Mathematics – 2 | 4 |
| 2. | AS103 / AS102 | Chemistry / Physics | 4 |
| 3. | CV101 / EX101 | Applied Mechanics / Electrical& Electronics Engg. | 4 |
| 4. | CS101 | Logic design | 2 |
| 5. | ME101 | Science of nature or model making/Engineering Graphics | 3 |
| 6. | HP101 | Language & Communication-2 | 2 |
| 7. | ME103 / ME102 | Design Thinking / Engineering Tools & Techniques | 2 |
Semester – III
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH201 | Environmental Science | 3 |
| 2. | AS202 | Applied Mathematics | 4 |
| 3. | ET201 | System Engineering | 4 |
| 4. | CS202 | Data and File Structures | 4 |
| 5. | CS203 | Digital Electronics and Microprocessors | 4 |
| 6. | ET206 | Prototyping | 2 |
Semester – IV
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | HP201 | Psychology | 3 |
| 2. | IT201 | Engineering Informatics | 4 |
| 3. | ME201 | Material Engineering | 4 |
| 4. | CS211 | Discrete Structure and Graph Theory | 4 |
| 5. | CS212 | Database Management Systems | 4 |
| 6. | IT213 | Minor Project | 2 |
Semester-V
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CS301 | Operating System | 4 |
| 2. | CS302 | Computer Organization & Architecture | 3 |
| 3. | CS303 | Theory of Computation | 3 |
| 4. | IT 303 | Web Technology | 2 |
| 5. | IT 311 CS311 CS312 | Open Elective – Refer Annexure | 4 |
| 6. | HP301 | Project Management | 2 |
| 7. | HP303 | Basics of Entrepreneurship | 2 |
| 7. | IT304 IT305 IT306 | Skill Development Lab | 2 |
Semester – VI
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CS321 | Design and Analysis of Algorithm | 4 |
| 2. | IT322 | Cloud Services and Applications | 4 |
| 3. | CS323 | Computer Networks | 4 |
| 4. | IT331 CS331 CS332 | Open Elective – Refer Annexure. | 4 |
| 5. | HP302 | Professional Skills | 2 |
| 6. | IT324 | Mini Project | 2 |
Semester – VII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | IT401 | Software Engineering, Testing and Quality Assurance | 4 |
| 2. | IT41# | Department (Program) elective – Refer Annexure | 3 |
| 3. | IT421 CS421 CS422 | Open Elective – Refer Annexure. | 4 |
| 4. | HP401 | Engineering Economics | 2 |
| 5. | HP403/CS40# | Business Strategies / Advance skill development lab (Adv. Java/ R programming/Python with kali Linux) | 1 |
| 6. | IT402 | Project – I | 4 |
| 7. | IT 403 | Summer Internship | 4 |
Semester – VIII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | IT431 | Digital Enterprise Management | 4 |
| 2. | IT44# | Department (Program) elective – Refer Annexure | 3 |
| 3. | IT451 CS451 CS452 | Open Elective – Refer Annexure | 4 |
| 4. | HP402 | Sociology | 2 |
| 5. | IT432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES
| SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOS) |
| PEO 1 | Computer and IT engineering graduates will be successful, skillful, well groomed and efficient professionals in computer field with fundamental knowledge of computer and IT engineering, by making valuable technical contribution to the design, development, deployment and production of computing systems and related allied areas. |
| PEO 2 | Graduates will be able to solve the techno-socio-economical problems by providing automated solution in the various fields like finance, industry, agriculture and medical by utilizing and exhibiting social, communication and ethical values. |
| PEO 3 | Graduates will be capable to apply the knowledge of the latest technologies, utilities and simulation tools, to provide solutions to different domain by identifying, formulating and analyzing their problems. |
PROGRAMME OUTCOMES :
| SR.NO. | PROGRAMME OUTCOMES (POS) |
| POs 1 | Engineering Knowledge: Apply the knowledge of mathematics, science, and engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| POs 2 | Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.PROBLEM ANALYSIS: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| POs 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| POs 4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| POs 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| POs 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| POs 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| POs 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| POs 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| POs 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| POs 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| POs 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
| SR.NO. | PROGRAM SPECIFIC OUTCOMES (PSOS) |
| PSO 1 | Logic building: Participate in planning, implementing and evaluating language-specific team programming solutions to specific application in system programming, networking, databases and machine intelligence. |
| PSO 2 | Application development skill: Complete individual practical experiences in a variety of programming languages and situations for solving real life problems. |
| PSO 3 | Competency Development: Develop the IT competencies using knowledge, skills and disposition to prepare for global workplace.PROGRAMMING SKILLS : Foster the essential computational aptitude with code debugging skills to develop software products professionally. |
This is the B Tech Information Technology Syllabus provided at MITAOE. MITAOE is one of the best Engineering colleges in Maharashtra.
B Tech Mechanical Engineering Syllabus at MITAOE
CURRICULUM FRAMEWORK
Semester – I
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – I | 4 |
| 2. | AS102 / AS103 | Physics / Chemistry | 4 |
| 3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
| 4. | ME101/ IT101 | Engineering Graphics/ Computer Programming | 4 |
| 5. | HP101 | Language & Communication – I | 2 |
| 6. | ME102/ME103 | Experimental Tools & Techniques/ Design Thinking | 2 |
Semester – II
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – II | 5 |
| 2. | AS103 / AS102 | Chemistry / Physics | 4 |
| 3. | CV101/ EX101 | Applied Mechanics/ Electrical & Electronics Engg | 4 |
| 4. | IT101/ ME101 | Computer Programming/ Engineering Graphics | 4 |
| 5. | HP101 | Language & Communication – II | 2 |
| 6. | ME103/ ME102 | Design Thinking/ Experimental Tools & Techniques | 2 |
Semester- III
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH201 | Environmental Science | 3 |
| 2. | AS201 | Applied Mathematics | 4 |
| 3. | ET201 | System Engineering | 4 |
| 4. | ME202 | Thermal Engineering | 4 |
| 5. | ME203 | Solid Mechanics | 4 |
| 6. | ET206 | Prototyping | 2 |
Semester – IV
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | IT201 | Engineering Informatics | 4 |
| 2. | ME201 | Materials Engineering | 4 |
| 3. | ME211 | Fluid Mechanics | 4 |
| 4. | ME212 | Manufacturing Technology | 4 |
| 5. | HP201 | Psychology | 3 |
| 6. | ME213 | Minor Project | 2 |
Semester – V
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | ME323 | Operations Research | 4 |
| 2. | ME302 | Machines & Mechanisms | 4 |
| 3. | ME303 | Heat Transfer | 4 |
| 4. | ME31# | Open Elective – Refer Annexure. | 4 |
| 5. | HP302 | Professional Skills | 2 |
| 6. | ME30# | Skill Development Lab – Refer Annexure | 2 |
Semester – VI
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | ME321 | Turbo-machines | 4 |
| 2. | ME322 | Quality Assurance | 4 |
| 3. | ME301 | Machine Design | 4 |
| 4. | ME33# | Open Elective – Refer Annexure. | 4 |
| 5. | HP303 | Basics of Entrepreneurship | 1 |
| 6. | HP301 | Project Management | 2 |
| 7. | ME324 | Mini Project | 2 |
Semester – VII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | ME401 | Heating Ventilation & Air Conditioning | 4 |
| 2. | ME41# | Discipline Elective – Refer Annexure. | 3 |
| 3. | ME42# | Open Elective – Refer Annexure. | 4 |
| 4. | HP402 | Sociology | 2 |
| 5. | HP403/ ME40# | Business Strategies / Piping Design/ Six Sigma/ Energy Audit | 1 |
| 6. | ME402 | Project – I | 4 |
| 7. | ME404 | Summer Internship | 4 |
Semester – VIII
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | ME431 | Noise Vibration & Harshness | 4 |
| 2. | ME44# | Discipline Elective – Refer Annexure | 3 |
| 3. | ME45# | Open Elective – Refer Annexure | 4 |
| 4. | HP401 | Engineering Economics | 2 |
| 5. | CS432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
| SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOs) |
| PEO 1 | Provide solution to application level problem of mechanical engineering using knowledge of basic science & fundamentals of engineering. |
| PEO 2 | Provide solution to application level problem of mechanical engineering using knowledge of basic science & fundamentals of engineering. |
| PEO 3 | Design mechanical system by using skills & knowledge of core competency along with allied engineering skill. |
| PEO 4 | Acquire the competency for interdisciplinary research in the social technological area like environment & sustainability by inculcating profession, ethical value, teamwork, leadership, communication & managerial skill. |
| PEO 5 | Develop attitude or lifelong learning to make graduate adaptable to ever changing dynamic industrial & social environment. |
PROGRAMME OUTCOMES
| R.NO. | PROGRAMME OUTCOMES (POs) |
| PO 1 | ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO 2 | PROBLEM ANALYSIS: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO 3 | DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO 4 | CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 5 | MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO 6 | THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO 7 | ENVIRONMENT AND STAINABILITY: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 8 | ETHICS: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO 9 | INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO 10 | COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO 11 | PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO 12 | LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
| Sr.No. | PROGRAM SPECIFIC OUTCOMES(PSOs) |
| PsO 1 | To apply design and development principles to provide solutions in Machine Design, Production Technology, Thermal Engineering and CAD-CAM domain to meet desired needs. |
| PO 2 | To apply competency and proficiency in the field of allied engineering. |
This is the B Tech Mechanical Engineering Syllabus at MITAOE, Pune. MITAOE, is the one of the best engineering colleges in Pune.
B Tech CSE Syllabus – MITAOE
COMPUTER ENGINEERING
CURRICULUM FRAMEWORK
Semester – I
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS101 | Mathematics – 1 | 4 |
| 2. | AS102 / AS103 | Physics / Chemistry | 4 |
| 3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
| 4. | IT101 | Computer programming | 2 |
| 5. | ME101/ | Engineering Graphics/Science of nature or model making | 2 |
| 6. | HP101 | Language & Communication-1 | 2 |
| 7. | ME102/ ME103 | Engineering Tools & Techniques / Design Thinking | 2 |
Semester – II
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | AS104 | Mathematics – 2 | 4 |
| 2. | AS103 / AS102 | Chemistry / Physics | 4 |
| 3. | CV101 / EX101 | Applied Mechanics / Electrical& Electronics Engg. | 4 |
| 4. | CS101 | Logic design | 2 |
| 5. | ME101 | Science of nature or model making/Engineering Graphics | 3 |
| 6. | HP101 | Language & Communication-2 | 2 |
| 7. | ME103 / ME102 | Design Thinking / Engineering Tools & Techniques | 2 |
Semester -III
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CH201 | Environmental Science | 3 |
| 2. | AS202 | Applied Mathematics | 4 |
| 3. | ET201 | System Engineering | 4 |
| 4. | CS201 | Data and File Structures | 4 |
| 5. | CS202 | Digital Electronics and Microprocessors | 4 |
| 6. | ET206 | Prototyping | 2 |
Semester-IV
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | HP201 | Psychology | 3 |
| 2. | IT201 | Engineering Informatics | 4 |
| 3. | ME201 | Material Engineering | 4 |
| 4. | CS211 | Discrete Structure and Graph Theory | 4 |
| 5. | CS212 | Database Management Systems | 4 |
| 6. | CS213 | Minor Project | 2 |
Semester-V
| SR. NO | COURSE CODE | COURSE NAME | CREDIT |
| 1. | CS301 | Operating System | 4 |
| 2. | CS302 | Computer Organization & Architecture | 3 |
| 3. | CS303 | Theory of Computation | 3 |
| 4. | IT 303 | Web Technology | 2 |
| 5. | IT 311 CS311 CS312 | Open Elective – Refer Annexure | 4 |
| 6. | HP301 | Project Management | 2 |
| 7. | CS30# | Skill Development Lab | 2 |
Semester- VI
